Gold Rate in Mumbai

Today Gold Rate in Mumbai

Welcome to Gold Rate Today

We are the emerging website for gold rate today in india and timely data enriches the investment efforts. We proudly claim our position as the leading and most trusted online source for Gold & Silver Valuation across India. Whether you're looking for current gold rates or historical trends, our repository includes a wide range of resources, complete with interactive visual aids in the form of charts and graphs.
Gold Rate today in Mumbai
24 Carat Gold Rate Today in Mumbai is   6151/- per gram and   61510/- per 10 grams. And the 22 Carat Gold rate is   5858/- per gram and   58580/- per 10 grams on 2023-12-01.
Gold Rate Today in Mumbai

24 Karat Pure Gold

61510

Today Mumbai gold price is 61510 rupees per 10 grams
24 Karat Gold Rate in Mumbai
  6151 /- Rupees per gram
  61510 /- Rupees per 10 grams
  615100 /- Rupees per 100 grams
  6151000 /- Rupees per 1 KG
22 Karat Gold Rate in Mumbai
  5858 /- Rupees per gram
  58580 /- Rupees per 10 grams
  585800 /- Rupees per 100 grams
  5858000 /- Rupees per 1 KG
24 Karat Pure Gold Rate in Mumbai for Last 7 Days
Dates 1 gram 4 grams 8 grams 10 grams
2023-12-01   6151   24604   49208   61510
2023-11-30   6193   24772   49544   61930
2023-11-29   6193   24772   49544   61930
2023-11-28   6114   24456   48912   61140
2023-11-27   6114   24456   48912   61140
2023-11-26   6088   24352   48704   60880
2023-11-25   6088   24352   48704   60880
22 Karat Standard Gold Rate in Mumbai for Last 7 Days
Dates 1 gram 4 grams 8 grams 10 grams
2023-12-01   5858   23432   46864   58580
2023-11-30   5898   23592   47184   58980
2023-11-29   5898   23592   47184   58980
2023-11-28   5823   23292   46584   58230
2023-11-27   5823   23292   46584   58230
2023-11-26   5798   23192   46384   57980
2023-11-25   5798   23192   46384   57980

Silver Price in Mumbai

Silver Price in Mumbai for Last 10 Days

Today 1KG Silver Price

82500

Dates 1 gram 10 grams 100 grams 1 KG
2023-12-01   82.50   825   8250   82500
2023-11-30   82.20   822   8220   82200
2023-11-29   82.20   822   8220   82200
2023-11-28   81.50   815   8150   81500
2023-11-27   81.50   815   8150   81500
2023-11-26   80.20   802   8020   80200
2023-11-25   80.20   802   8020   80200
2023-11-24   79.20   792   7920   79200
2023-11-23   79.20   792   7920   79200
Gold Rate Today FAQ - Frequently Asked Question
Ans. The 24 Karat gold rate in Mumbai today is   6151 rupees per gram and   61510 rupees per 10 grams as of 2023-12-01.
Ans. The 22 Karat gold rate in Mumbai today is   5858 rupees per gram and   58580 rupees per 10 grams as of 2023-12-01.
Ans. The current silver price in Mumbai for 1 KG is   82500 rupees as of 2023-12-01.
Ans. Yes, you can check silver prices for the last 10 days in Mumbai on our website, which provides data for 1 gram, 10 grams, 100 grams, and 1 KG of silver.