Gold Rate in Kolkata

Today Gold Rate in Kolkata

Welcome to Gold Rate Today

We are the emerging website for gold rate today in india and timely data enriches the investment efforts. We proudly claim our position as the leading and most trusted online source for Gold & Silver Valuation across India. Whether you're looking for current gold rates or historical trends, our repository includes a wide range of resources, complete with interactive visual aids in the form of charts and graphs.
Gold Rate today in Kolkata
24 Carat Gold Rate Today in Kolkata is   6227/- per gram and   62270/- per 10 grams. And the 22 Carat Gold rate is   5930/- per gram and   59300/- per 10 grams on 2023-12-01.
Gold Rate Today in Kolkata

24 Karat Pure Gold

62270

Today Kolkata gold price is 62270 rupees per 10 grams
24 Karat Gold Rate in Kolkata
  6227 /- Rupees per gram
  62270 /- Rupees per 10 grams
  622700 /- Rupees per 100 grams
  6227000 /- Rupees per 1 KG
22 Karat Gold Rate in Kolkata
  5930 /- Rupees per gram
  59300 /- Rupees per 10 grams
  593000 /- Rupees per 100 grams
  5930000 /- Rupees per 1 KG
24 Karat Pure Gold Rate in Kolkata for Last 7 Days
Dates 1 gram 4 grams 8 grams 10 grams
2023-12-01   6227   24908   49816   62270
2023-11-30   6269   25076   50152   62690
2023-11-29   6269   25076   50152   62690
2023-11-28   6190   24760   49520   61900
2023-11-27   6190   24760   49520   61900
2023-11-26   6164   24656   49312   61640
2023-11-25   6164   24656   49312   61640
22 Karat Standard Gold Rate in Kolkata for Last 7 Days
Dates 1 gram 4 grams 8 grams 10 grams
2023-12-01   5930   23720   47440   59300
2023-11-30   5970   23880   47760   59700
2023-11-29   5970   23880   47760   59700
2023-11-28   5895   23580   47160   58950
2023-11-27   5895   23580   47160   58950
2023-11-26   5870   23480   46960   58700
2023-11-25   5870   23480   46960   58700

Silver Price in Kolkata

Silver Price in Kolkata for Last 10 Days

Today 1KG Silver Price

82500

Dates 1 gram 10 grams 100 grams 1 KG
2023-12-01   82.50   825   8250   82500
2023-11-30   82.20   822   8220   82200
2023-11-29   82.20   822   8220   82200
2023-11-28   81.50   815   8150   81500
2023-11-27   81.50   815   8150   81500
2023-11-26   80.20   802   8020   80200
2023-11-25   80.20   802   8020   80200
2023-11-24   79.20   792   7920   79200
2023-11-23   79.20   792   7920   79200
Gold Rate Today FAQ - Frequently Asked Question
Ans. The 24 Karat gold rate in Kolkata today is   6227 rupees per gram and   62270 rupees per 10 grams as of 2023-12-01.
Ans. The 22 Karat gold rate in Kolkata today is   5930 rupees per gram and   59300 rupees per 10 grams as of 2023-12-01.
Ans. The current silver price in Kolkata for 1 KG is   82500 rupees as of 2023-12-01.
Ans. Yes, you can check silver prices for the last 10 days in Kolkata on our website, which provides data for 1 gram, 10 grams, 100 grams, and 1 KG of silver.