Gold Rate in Delhi

Today Gold Rate in Delhi

Welcome to Gold Rate Today

We are the emerging website for gold rate today in india and timely data enriches the investment efforts. We proudly claim our position as the leading and most trusted online source for Gold & Silver Valuation across India. Whether you're looking for current gold rates or historical trends, our repository includes a wide range of resources, complete with interactive visual aids in the form of charts and graphs.
Gold Rate today in Delhi
24 Carat Gold Rate Today in Delhi is   6164/- per gram and   61640/- per 10 grams. And the 22 Carat Gold rate is   5870/- per gram and   58700/- per 10 grams on 2023-12-01.
Gold Rate Today in Delhi

24 Karat Pure Gold

61640

Today Delhi gold price is 61640 rupees per 10 grams
24 Karat Gold Rate in Delhi
  6164 /- Rupees per gram
  61640 /- Rupees per 10 grams
  616400 /- Rupees per 100 grams
  6164000 /- Rupees per 1 KG
22 Karat Gold Rate in Delhi
  5870 /- Rupees per gram
  58700 /- Rupees per 10 grams
  587000 /- Rupees per 100 grams
  5870000 /- Rupees per 1 KG
24 Karat Pure Gold Rate in Delhi for Last 7 Days
Dates 1 gram 4 grams 8 grams 10 grams
2023-12-01   6164   24656   49312   61640
2023-11-30   6206   24824   49648   62060
2023-11-29   6206   24824   49648   62060
2023-11-28   6127   24508   49016   61270
2023-11-27   6127   24508   49016   61270
2023-11-26   6101   24404   48808   61010
2023-11-25   6101   24404   48808   61010
22 Karat Standard Gold Rate in Delhi for Last 7 Days
Dates 1 gram 4 grams 8 grams 10 grams
2023-12-01   5870   23480   46960   58700
2023-11-30   5910   23640   47280   59100
2023-11-29   5910   23640   47280   59100
2023-11-28   5835   23340   46680   58350
2023-11-27   5835   23340   46680   58350
2023-11-26   5810   23240   46480   58100
2023-11-25   5810   23240   46480   58100

Silver Price in Delhi

Silver Price in Delhi for Last 10 Days

Today 1KG Silver Price

82500

Dates 1 gram 10 grams 100 grams 1 KG
2023-12-01   82.50   825   8250   82500
2023-11-30   82.20   822   8220   82200
2023-11-29   82.20   822   8220   82200
2023-11-28   81.50   815   8150   81500
2023-11-27   81.50   815   8150   81500
2023-11-26   80.20   802   8020   80200
2023-11-25   80.20   802   8020   80200
2023-11-24   79.20   792   7920   79200
2023-11-23   79.20   792   7920   79200
Gold Rate Today FAQ - Frequently Asked Question
Ans. The 24 Karat gold rate in Delhi today is   6164 rupees per gram and   61640 rupees per 10 grams as of 2023-12-01.
Ans. The 22 Karat gold rate in Delhi today is   5870 rupees per gram and   58700 rupees per 10 grams as of 2023-12-01.
Ans. The current silver price in Delhi for 1 KG is   82500 rupees as of 2023-12-01.
Ans. Yes, you can check silver prices for the last 10 days in Delhi on our website, which provides data for 1 gram, 10 grams, 100 grams, and 1 KG of silver.